Loading data…
Loading data…
15 / 15 validators active
| 2 | IImperator | Active | 6.01M SOMI7.41% | 100.00% | 89.83% | 60.42% | 70.47%since Sep 17 |
| — | 0x8cef…3614 | Inactive | 6.00M SOMI— | — | — | — | — |
| — | 0x3f2c…e79a | Inactive | 5.02M SOMI— | — | — | — | — |
| — | 0x3a7e…a870 | Inactive | 5.02M SOMI— | — | — | — | — |
| — | 0x8caa…4fba | Inactive | 5.02M SOMI— | — | — | — | — |
| 3 | LLuganodes | Active | 5.01M SOMI6.18% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| 4 | TTTT Labs | Active | 5.01M SOMI6.17% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| — | 0x0b5c…3f93 | Inactive | 5.01M SOMI— | — | — | — | — |
| 5 | SSNZPool | Active | 5.01M SOMI6.17% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| — | 0x96e2…7c87 | Inactive | 5.01M SOMI— | — | — | — | — |
| — | 0x1c4c…bff6 | Inactive | 5.01M SOMI— | — | — | — | — |
| — | 0x391e…c4fd | Inactive | 5.01M SOMI— | — | — | — | — |
| — | 0x329e…2f01 | Inactive | 5.00M SOMI— | — | — | — | — |
| 6 | DDSRV | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| — | 0x8b96…2de4 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | SSwyke | Inactive | 5.00M SOMI— | — | — | — | — |
| 7 | BBlockHunters | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| 8 | SSomnia-3 | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 100.00% | 99.95%since Sep 17 |
| — | 0x6cd8…54d6 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x84df…740b | Inactive | 5.00M SOMI— | — | — | — | — |
| — | SStardust Staking | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xad32…002f | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xe8e4…8f59 | Inactive | 5.00M SOMI— | — | — | — | — |
| 9 | VValidationCloud | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 99.93% | 99.94%since Sep 17 |
| — | 0x417f…0c37 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x3b14…1d5f | Inactive | 5.00M SOMI— | — | — | — | — |
| 10 | AArtifact | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 99.66% | 99.74%since Sep 17 |
| — | 0x3612…db37 | Inactive | 5.00M SOMI— | — | — | — | — |
| 11 | CCrouton | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| 12 | GGlobal Stake | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 99.28% | 99.42%since Sep 17 |
| — | 0xd552…55cd | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xd247…9839 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x0e57…d9ff | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x87b6…4c61 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xeaed…e5d7 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xffa5…6021 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xc168…c859 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xae64…f982 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | TTranchess | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x505b…655d | Inactive | 5.00M SOMI— | — | — | — | — |
| — | XXangle | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x1768…8493 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x54f8…9557 | Inactive | 5.00M SOMI— | — | — | — | — |
| 13 | MMoonlet | Active | 5.00M SOMI6.17% | 100.00% | 100.00% | 100.00% | 100.00%since Sep 17 |
| — | 0x8b19…c161 | Inactive | 5.00M SOMI— | — | — | — | — |
| 14 | SSomnia-2 | Active | 5.00M SOMI6.16% | 100.00% | 100.00% | 100.00% | 99.97%since Sep 17 |
| — | 0x4876…fa40 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xcfc7…feb4 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x842a…ee31 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x1af7…6ea2 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x9b3c…1bb2 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x33a0…39b6 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xdfe7…d620 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xc700…21b0 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xd9a8…9160 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xdc24…573d | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x9210…fad5 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x0dd2…01dc | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xd650…bcec | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x902c…ff1f | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x3162…c914 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xce05…98cc | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xd2f9…b3c2 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x2c08…a7b6 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xfbc4…6932 | Inactive | 5.00M SOMI— | — | — | — | — |
| 15 | BBitGo | Active | 5.00M SOMI6.16% | 95.84% | 92.85% | 93.47% | 94.30%since Sep 17 |
| — | 0x16c3…ae0a | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xbe64…7ff2 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x55b9…5350 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x4ef0…9769 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xaf43…840f | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xdefb…b102 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xfc37…3043 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xf2e5…97f2 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x6218…df18 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xe09a…1412 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xa366…7c7d | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x031c…d73a | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x12a7…2f8d | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x42e5…cfa1 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x4c5f…6348 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x6e4b…05e3 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x7b0a…21c1 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x7d65…7637 | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x9468…25fe | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0xf40a…696f | Inactive | 5.00M SOMI— | — | — | — | — |
| — | 0x1185…2bbf | Inactive | 0.00 SOMI— | — | — | — | — |
| — | 0x6c71…d76b | Inactive | 0.00 SOMI— | — | — | — | — |
| — | 0xd688…90c9 | Inactive | 0.00 SOMI— | — | — | — | — |
Uptime = share of consensus epochs (~5 min) in which the validator was in the active committee.